Logo Alt

Bet Guru


Do you wish to receive predictions in the future?

Take a look at our services


Success control
Daily investment of 25€ (2.5% of the initial capital)
Starting Capital: 1000€ Capital: 487.5€ Profit: -51.25% (ROI: -64.06%)
Date Amount Home Away Tip Quote Score Success
2026-07-14 -25 ENGLAND ARGENTINA HT/FT 1/2 34.00 (0:0)/(1 NO
2026-07-14 -25 FRANCE SPAIN SCORE: (1:1) 6.70 0:2 NO
2026-07-13 +0 NO BETS FOR TODAY NO TIP 1.00 -:- info
2026-07-12 -25 NORWAY ENGLAND HT/FT X/1 8.00 1:1/1:1 NO
2026-07-11 +0 NO BETS FOR TODAY NO TIP 1.00 -:- info
2026-07-10 +112.5 SPAIN BELGIUM HT/FT X/1 4.50 1:1/2:1 YES
2026-07-09 -25 FRANCE MOROCCO HT/FT 2/1 27.00 0:0/2:0 NO
2026-07-08 +0 NO BETS FOR TODAY NO TIP 1.00 -:- info
2026-07-07 -25 SWITZERLAND COLOMBIA HC 1 (0:1) 8.00 0:0 NO
2026-07-06 +100 PORTUGAL SPAIN HC X (1:0) 4.00 0:1 YES
2026-07-05 -25 BRAZIL NORWAY HCX (0:1) 3.75 1:2 NO
2026-07-04 -25 CANADA MOROCCO HC X (2:0) 5.00 0:3 NO
2026-07-03 -25 PORTUGAL CROATIA 2 5.25 2:1 NO
2026-07-02 -25 SPAIN AUSTRIA OVER 3.5 GOAL 3.20 3:0 NO
2026-07-01 -25 BELGIUM SENEGAL OVER 4.5 GOAL 7.20 2:2 NO
2026-06-30 -25 IVORY COAST NORWAY HC 2 (1:0) 3.80 1:2 NO
2026-06-29 -25 BRAZIL JAPAN OVER 3.5 GOAL 4.00 2:1 NO
2026-06-28 -25 SOUTH AFRICA CANADA 1 5.35 0:1 NO
2026-06-27 -25 NEW ZEALAND BELGIUM X 7.00 1:5 NO
2026-06-26 -25 NORWAY FRANCE X 4.50 1:4 NO
2026-06-25 -25 ECUADOR GERMANY HC 2 (1:0) 3.15 2:1 NO
2026-06-24 -25 SWITZERLAND CANADA HC 1 (0:1) 4.60 2:1 NO
2026-06-23 -25 JORDAN ALGERIA HC 2 (2:0) 4.75 1:2 NO
2026-06-22 -25 ARGENTINA AUSTRIA OVER 3.5 GOAL 3.40 2:0 NO
2026-06-21 -25 BELGIUM IRAN OVER 3.5 GOAL 3.00 0:0 NO
2026-06-20 -25 GERMANY IVORY COAST HC 1 (0:2) 4.50 2:1 NO
2026-06-19 -25 U.S.A. AUSTRALIA OVER 3.5 GOAL 3.50 2:0 NO
2026-06-18 -25 SWITZERLAND BOSNIA-HERZEGOVINA 2 6.00 4:1 NO
2026-06-17 +75 ENGLAND CROATIA HC 1 (0:1) 3.00 4:2 YES
2026-06-16 -25 FRANCE SENEGAL HC X (0:1) 3.60 3:1 NO
2026-06-15 -25 IVORY COAST ECUADOR OVER 2.5 GOAL 3.00 1:0 NO
2026-06-14 -25 NETHERLANDS JAPAN HC X (0:1) 4.00 2:2 NO
2026-06-13 -25 QATAR SWITZERLAND HC X (2:0) 4.00 1:1 NO
2026-06-12 -25 CANADA BOSNIA-HERZEGOVINA 2 4.34 1:1 NO
2026-06-11 -25 MEXICO SOUTH AFRICA OVER 3.5 GOAL 4.00 2:0 NO
2026-06-10 +0 NO BETS FOR TODAY NO TIP 1.00 -:- info
2026-06-09 +0 NO BETS FOR TODAY NO TIP 1.00 -:- info
2026-06-08 +0 NO BETS FOR TODAY NO TIP 1.00 -:- info
2026-06-07 +0 NO BETS FOR TODAY NO TIP 1.00 -:- info
2026-06-06 +0 NO BETS FOR TODAY NO TIP 1.00 -:- info
2026-06-05 +0 NO BETS FOR TODAY NO TIP 1.00 -:- info
2026-06-04 +0 NO BETS FOR TODAY NO TIP 1.00 -:- info
2026-06-03 +0 NO BETS FOR TODAY NO TIP 1.00 -:- info
2026-06-02 +0 NO BETS FOR TODAY NO TIP 1.00 -:- info
2026-06-01 +0 NO BETS FOR TODAY NO TIP 1.00 -:- info